Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7,239 homes for sale in Calgary
- 1/41 41
6 Beds 3 Baths 1,344 SqFt$719,900New - 1/45 45
5 Beds 3 Baths 1,170 SqFt$524,900New - 1/27 27
3 Beds 3 Baths 1,119 SqFt$514,900Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,194 SqFt$289,900Price Dropped by $10K - 1/46 46
3 Beds 2 Baths 849 SqFt$449,900Price Dropped by $50K - 1/32 32
3,168 SqFt$999,900Active
1,600 SqFt$599,900Active- 1/19 19
1,919 SqFt$14Active - 1/49 49
5 Beds 2 Baths 1,145 SqFt$879,001Open Sat 1PM-3PM - 1/41 41
2 Beds 2 Baths 872 SqFt$314,900Open Sat 11:30AM-1:30PM - 1/33 33
1 Bed 1 Bath 764 SqFt$299,900Open Sat 2PM-4PM - 1/48 48
5 Beds 4 Baths 1,401 SqFt$595,000Open 8/2 2PM-5PM - 1/45 45
4 Beds 3 Baths 2,046 SqFt$645,000Open Sun 12PM-3PM - 1/43 43
3 Beds 3 Baths 1,168 SqFt$398,500Open 8/1 2PM-5PM - 1/37 37
5 Beds 4 Baths 1,946 SqFt$1,099,990Open Sun 2PM-4PM - 1/26 26
1 Bed 1 Bath 610 SqFt$230,000New - 1/48 48
4 Beds 4 Baths 2,574 SqFt$915,000New - 1/35 35
3 Beds 3 Baths 1,964 SqFt$675,000New - 1/37 37
4 Beds 4 Baths 1,710 SqFt$669,900New - 1/32 32
4 Beds 4 Baths 1,764 SqFt$645,000New - 1/20 20
2 Beds 1 Bath 723 SqFt$235,000New - 1/30 30
1 Bed 1 Bath 510 SqFt$195,000New - 1/39 39
2 Beds 2 Baths 837 SqFt$199,900New - 1/50 50
5 Beds 3 Baths 2,346 SqFt$775,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 302

