Belmont
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Belmont
- 1/48 48
4 Beds 3 Baths 1,477 SqFt$584,000Open Sun 1PM-3PM - 1/41 41
4 Beds 4 Baths 1,437 SqFt$658,700Open Sat 1PM-3PM - 1/47 47
4 Beds 4 Baths 1,534 SqFt$592,500Open Sat 12PM-4PM - 1/31 31
3 Beds 3 Baths 1,617 SqFt$599,900Open Sat 12PM-2PM - 1/24 24
3 Beds 3 Baths 1,542 SqFt$559,000Open Sun 1PM-3PM - 1/34 34
3 Beds 3 Baths 2,146 SqFt$739,900New - 3D
2 Beds 2 Baths 1,094 SqFt$419,000New - 1/33 33
4 Beds 3 Baths 2,128 SqFt$719,999New - 1/50 50
3 Beds 3 Baths 1,306 SqFt$409,999New311, 857 Belmont Drive SW, Calgary, AB T2X4P2
Listed by VIP Realty & Management
Single Family Home, Townhouse
- 1/33 33
2 Beds 2 Baths 1,151 SqFt$385,000New - 1/37 37
4 Beds 4 Baths 1,418 SqFt$599,900Active - 1/15 15
1 Bed 1 Bath 594 SqFt$241,926Active110, 63 Belmont Passage SW, Calgary, AB T2X5S8
Listed by Bode Platform Inc.
Single Family Home, Townhouse
- 1/42 42
3 Beds 3 Baths 2,057 SqFt$765,000Active - 1/25 25
3 Beds 2 Baths 1,188 SqFt$499,900Active - 1/15 15
2 Beds 3 Baths 1,236 SqFt$361,567Active109, 63 Belmont Passage SE, Calgary, AB T2X5S8
Listed by Bode Platform Inc.
Single Family Home, Townhouse
- 1/40 40
6 Beds 4 Baths 1,802 SqFt$688,000Price Dropped by $26K - 1/34 34
3 Beds 3 Baths 1,659 SqFt$460,000Active - 1/50 50
2 Beds 2 Baths 1,090 SqFt$399,900Active - 1/45 45
5 Beds 4 Baths 2,158 SqFt$810,000Active - 1/40 40
3 Beds 3 Baths 1,536 SqFt$499,900Active - 1/50 50
6 Beds 4 Baths 1,753 SqFt$710,000Active - 1/42 42
4 Beds 4 Baths 1,516 SqFt$595,000Active - 1/40 40
2 Beds 2 Baths 874 SqFt$349,900Price Dropped by $50K - 1/17 17
3 Beds 3 Baths 1,133 SqFt$425,145Active213, 857 Belmont Drive SW, Calgary, AB T2X4P2
Listed by Royal LePage Benchmark
Single Family Home, Townhouse
- 1
- 2

