Alpine Park
Market InsightsAlpine Park has 52 active listings and the average listing price is $699,000. The typical home in Alpine Park has 3.2 beds, 3.1 baths, and is 1,853.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
52 homes for sale in Alpine Park
- 1/41 41
3 Beds 3 Baths 2,104 SqFt$749,900Active - 1/48 48
4 Beds 3 Baths 2,334 SqFt$779,000Open Sun 2PM-3PM - 1/15 15
3 Beds 3 Baths 1,484 SqFt$534,900New - 1/49 49
4 Beds 4 Baths 2,364 SqFt$918,000New - 1/35 35
4 Beds 3 Baths 1,729 SqFt$545,000New - 1/50 50
3 Beds 3 Baths 2,156 SqFt$799,900Active - 1/49 49
5 Beds 4 Baths 1,806 SqFt$749,800Active - 1/49 49
3 Beds 3 Baths 1,778 SqFt$627,800Active - 1/50 50
3 Beds 3 Baths 1,668 SqFt$619,800Active - 1/24 24
3 Beds 3 Baths 2,195 SqFt$797,895Active - 1/48 48
4 Beds 3 Baths 2,482 SqFt$830,000Active - 1/40 40
5 Beds 4 Baths 2,456 SqFt$804,900Price Dropped by $15K - 1/34 34
3 Beds 3 Baths 1,722 SqFt$599,947Active - 1/9 9
3 Beds 3 Baths 1,552 SqFt$499,900Price Dropped by $20K - 1/12 12
2 Beds 3 Baths 1,370 SqFt$484,900Active
3 Beds 3 Baths 1,890 SqFt$710,058Price Dropped by $14K- 1/34 34
3 Beds 2 Baths 1,811 SqFt$593,706Active - 1/12 12
3 Beds 3 Baths 1,630 SqFt$632,100Active - 1/17 17
2 Beds 3 Baths 1,349 SqFt$469,900Active - 1/26 26
3 Beds 3 Baths 1,476 SqFt$564,900Active - 1/44 44
3 Beds 3 Baths 1,823 SqFt$750,000Price Dropped by $49K - 1/43 43
4 Beds 4 Baths 1,486 SqFt$724,900Active - 1/45 45
5 Beds 4 Baths 1,704 SqFt$698,900Active - 1/40 40
3 Beds 3 Baths 1,782 SqFt$675,000Active
- 1
- 2
- 3

