Sooke
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
294 homes for sale in Sooke
- 1/30 30
2 Beds 2 Baths 1,150 SqFt$474,900Open Sat 2PM-4PM6110 Seabroom RD #6, Sooke, BC V9Z0B8
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home, Townhouse
- 1/55 55
3 Beds 2 Baths 1,733 SqFt$999,999Open Sat 11:30AM-1PM - 3D
3 Beds 3 Baths 1,578 SqFt$749,900Open Sat 1:30PM-3PM - 3D
4 Beds 3 Baths 1,743 SqFt$829,900Open Sat 12PM-3PM - 1/89 89
4 Beds 4 Baths 2,933 SqFt$1,299,900New - 1/45 45
5 Beds 3 Baths 2,367 SqFt$849,900New - 1/68 68
6 Beds 3 Baths 2,321 SqFt$835,000New - 1/32 32
3 Beds 2 Baths 1,448 SqFt$759,900New - 1/48 48
4 Beds 3 Baths 2,472 SqFt$1,019,000Price Dropped by $30K - 1/50 50
5 Beds 2 Baths 2,541 SqFt$899,900New - 1/32 32
3 Beds 3 Baths 1,844 SqFt$805,000New - 3D
2 Beds 2 Baths 1,171 SqFt$649,900New1820 Maple AVE South #207, Sooke, BC V9Z0N9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/60 60
3 Beds 1 Bath 1,639 SqFt$1,225,000New - 1/18 18
5 Beds 3 Baths 3,574 SqFt$1,049,000New - 1/65 65
3 Beds 3 Baths 2,389 SqFt$995,000New - 1/27 27
5 Beds 3 Baths 2,242 SqFt$749,900New - 1/62 62
5 Beds 5 Baths 4,485 SqFt$2,340,000New - 1/78 78
4 Beds 4 Baths 2,931 SqFt$1,899,900New - 1/40 40
6 Beds 3 Baths 2,291 SqFt$949,900New - 1/58 58
3 Beds 3 Baths 1,615 SqFt$879,900New - 1/67 67
3 Beds 2 Baths 1,793 SqFt$850,000New - 1/20 20
3 Beds 3 Baths 1,362 SqFt$599,999New - 1/80 80
4 Beds 3 Baths 2,103 SqFt$1,489,900New - 3D
4 Beds 3 Baths 2,172 SqFt$1,049,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
Neighborhoods in Sooke
17 MileBeachcomber EstatesBeachcombersBecher BayBillings SpitBroomhillCarmen Grace CourtDrenna WoodsEast SookeFrench BeachGlenidle By The SeaHeron View VilliasHerons ViewJohn MuirJordan RiverKemp LakeLannon Creek ParkLighthouse PointOlympic View MhpOroboros Properties
Show More

