City Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in City Park
- 1/32 32
2 Beds 1 Bath 687 SqFt$329,900Open 6/7 1PM-3PM - 1/23 23
2 Beds 1 Bath 1,127 SqFt$499,900Open 6/6 2PM-3:30PM819 5th AVENUE N, Saskatoon, SK S7K2R7
Listed by Royal LePage Saskatoon Real Estate
Single Family Home
- 1/31 31
3 Beds 1 Bath 836 SqFt$389,900Open 6/7 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,184 SqFt$239,000New - 1/26 26
2 Beds 1 Bath 715 SqFt$137,000New - 1/25 25
2 Beds 1 Bath 1,111 SqFt$169,900New - 1/34 34
2 Beds 2 Baths 1,413 SqFt$399,900Active - 1/39 39
2 Beds 1 Bath 1,144 SqFt$264,900Active - 1/25 25
2 Beds 1 Bath 980 SqFt$164,999Active - 1/49 49
3 Beds 3 Baths 1,891 SqFt$549,900Active - 1/26 26
2 Beds 1 Bath 969 SqFt$214,900Active - 1/48 48
2 Beds 2 Baths 1,550 SqFt$324,500Price Dropped by $3K - 1/30 30
2 Beds 1 Bath 852 SqFt$139,900Active - 1/10 10
1 Bath 412 SqFt$64,000Active - 1/51 51
2 Beds 4 Baths 2,235 SqFt$1,495,000Active1150 Spadina CRESCENT E, Saskatoon, SK S7K3H8
Listed by Coldwell Banker Signature
Single Family Home
- 1/51 51
2 Beds 2 Baths 1,559 SqFt$499,900Active - 1/22 22
2 Beds 1 Bath 969 SqFt$176,900Active - 1/50 50
3 Beds 1 Bath 1,240 SqFt$399,900Active - 1/58 58
4 Beds 4 Baths 1,709 SqFt$699,900Active - 1/34 34
1 Bed 1 Bath 626 SqFt$129,900Active - 1/19 19
1 Bed 1 Bath 602 SqFt$152,900Active - 1/26 26
2 Beds 1 Bath 850 SqFt$189,900Active - 1/21 21
2 Beds 1 Bath 850 SqFt$179,900Price Dropped by $8K - 1/12 12
2 Beds 1 Bath 1,008 SqFt$215,000Active
- 1
- 2

