Central Business District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Central Business District
- 1/25 25
2 Beds 1 Bath 978 SqFt$259,000New - 1/49 49
2 Beds 2 Baths 1,041 SqFt$455,000New - 1/40 40
2 Beds 2 Baths 1,206 SqFt$399,900New - 1/23 23
2 Beds 1 Bath 943 SqFt$199,900New - 1/40 40
2 Beds 2 Baths 1,146 SqFt$499,900New - 1/30 30
1 Bed 2 Baths 1,517 SqFt$389,900New - 1/40 40
2 Beds 2 Baths 1,374 SqFt$639,900New - 1/42 42
1 Bed 1 Bath 1,154 SqFt$379,900Active - 1/47 47
2 Beds 2 Baths 1,088 SqFt$459,900Active1006 902 Spadina CRESCENT E, Saskatoon, SK S7K0G8
Listed by Royal LePage Saskatoon Real Estate
Condo
- 1/32 32
2 Beds 1 Bath 941 SqFt$279,500Active - 1/20 20
1 Bed 1 Bath 797 SqFt$226,500Active - 3D
1 Bed 1 Bath 733 SqFt$234,900Active - 1/50 50
2 Beds 2 Baths 1,320 SqFt$449,000Active - 1/54 54
2 Beds 2 Baths 1,528 SqFt$429,000Active - 1/46 46
1 Bed 2 Baths 1,139 SqFt$335,000Price Dropped by $10K - 1/36 36
1 Bed 2 Baths 983 SqFt$359,900Active - 1/34 34
1 Bed 1 Bath 541 SqFt$329,900Active - 1/47 47
2 Beds 2 Baths 1,320 SqFt$574,900Active - 1/28 28
1 Bed 2 Baths 1,167 SqFt$449,900Active - 1/44 44
2 Beds 2 Baths 953 SqFt$689,900Active - 1/31 31
2 Beds 2 Baths 1,088 SqFt$449,900Active - 1/11 11
1 Bed 2 Baths 983 SqFt$424,900Active - 1/45 45
2 Beds 2 Baths 1,152 SqFt$849,900Active - 1/31 31
2 Beds 1 Bath 948 SqFt$259,900Active
- 1
- 2

