Chelsea
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Chelsea
- 1/46 46
3 Beds 3 Baths 1,502 SqFt$534,900Price Dropped by $5K - 1/50 50
3 Beds 3 Baths 1,626 SqFt$577,935New - 1/40 40
5 Beds 4 Baths 1,547 SqFt$590,000New - 1/36 36
2 Beds 2 Baths 700 SqFt$299,000New - 1/49 49
4 Beds 3 Baths 2,887 SqFt$967,425Active - 1/48 48
3 Beds 3 Baths 1,631 SqFt$499,999Active - 1/38 38
5 Beds 4 Baths 1,656 SqFt$569,000Active - 1/42 42
3 Beds 3 Baths 1,620 SqFt$505,000Price Dropped by $20K - 1/50 50
4 Beds 5 Baths 2,964 SqFt$1,075,000Active - 1/47 47
3 Beds 3 Baths 1,474 SqFt$499,900Active - 1/32 32
3 Beds 3 Baths 1,651 SqFt$429,000Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 1,395 SqFt$515,000Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,884 SqFt$599,600Price Dropped by $25K - 1/50 50
6 Beds 6 Baths 2,740 SqFt$1,060,000Active - 1/44 44
3 Beds 2 Baths 840 SqFt$335,000Active - 1/21 21
2 Beds 2 Baths 693 SqFt$308,900Active - 1/16 16
2 Beds 2 Baths 702 SqFt$308,900Active - 1/15 15
2 Beds 2 Baths 693 SqFt$305,900Active - 1/34 34
2 Beds 2 Baths 694 SqFt$304,900Active - 1/15 15
2 Beds 1 Bath 628 SqFt$279,900Active - 1/18 18
1 Bed 1 Bath 585 SqFt$264,900Active - 1/26 26
3 Beds 2 Baths 840 SqFt$450,000Active - 1/50 50
2 Beds 3 Baths 1,399 SqFt$393,954Active - 1/44 44
2 Beds 3 Baths 1,271 SqFt$390,986Active
- 1
- 2

