Arnprior
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
88 homes for sale in Arnprior
- 1/48 483 Beds 4 Baths 2,000 SqFt$725,000Open Sun 2PM-3:30PM
- 1/50 504 Beds 3 Baths 1,500 SqFt$795,000New
- 1/45 453 Beds 3 Baths 1,100 SqFt$539,900New
- 3 Beds 3 Baths 2,000 SqFt$599,900New
- 3 Beds 2 Baths 1,500 SqFt$479,900New
- 1/49 494 Beds 4 Baths 2,000 SqFt$949,900New
45 EDWARD VINCE EVANS COURT, Arnprior, ON K7S0K5
Listed by ROYAL LEPAGE TEAM REALTY
Single Family Home
- 1/45 454 Beds 4 Baths 1,500 SqFt$679,000New
33 MAC BEATTIE DRIVE, Arnprior, ON K7S0J3
Listed by RE/MAX HALLMARK SAM MOUSSA REALTY
Single Family Home
- 1/32 324 Beds 3 Baths 2,000 SqFt$719,000New
129 SEABERT DRIVE, Arnprior, ON K7S0K1
Listed by RE/MAX METRO-CITY REALTY LTD. (RENFREW)
Single Family Home
- 1/33 333 Beds 2 Baths 700 SqFt$599,900Active
- 1/42 422 Beds 2 Baths 1,100 SqFt$579,000Active
- 1/40 403 Beds 2 Baths 1,100 SqFt$439,900Active
- 1/39 393 Beds 2 Baths 700 SqFt$569,900Active
- 1/29 292 Beds 1 Bath 1,100 SqFt$344,900Active
- 1/36 363 Beds 3 Baths 700 SqFt$595,000Active
- 1/23 232 Beds 2 Baths 700 SqFt$584,900Active
2 MORGAN CLOUTHIER WAY, Arnprior, ON K7S0H9
Listed by RE/MAX ABSOLUTE REALTY INC.
Single Family Home
- 1/38 383 Beds 4 Baths 1,500 SqFt$729,900Active
- 1/25 253 Beds 2 Baths 1,100 SqFt$479,900Price Dropped by $10K
- 1/31 313 Beds 3 Baths 2,000 SqFt$669,900Active
- 1/42 423 Beds 4 Baths 1,500 SqFt$549,900Active
187 DESMOND TRUDEAU DRIVE, Arnprior, ON K7S0H1
Listed by RE/MAX ABSOLUTE REALTY INC.
Single Family Home
- 1/25 254 Beds 2 Baths 1,500 SqFt$429,900Active
- 1/25 252 Beds 1 Bath 700 SqFt$279,000Active
- 1/45 454 Beds 3 Baths 2,000 SqFt$679,900Active
- 1/37 374 Beds 2 Baths 1,100 SqFt$624,999Price Dropped by $3K
28 LANDRIGAN STREET, Arnprior, ON K7S2S6
Listed by COLDWELL BANKER SARAZEN REALTY
Single Family Home
- 1/49 493 Beds 4 Baths 1,500 SqFt$670,000Active