Armstrong
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
82 homes for sale in Armstrong
- 1/61 614 Beds 3 Baths 2,836 SqFt$824,900Active
- 1/65 652 Beds 1 Bath 803 SqFt$539,000Active
- 1/74 745 Beds 4 Baths 2,889 SqFt$929,000Active
- 1/53 534 Beds 3 Baths 2,258 SqFt$830,000Active
2640 Catherine Crescent, Armstrong, BC V4Y0B3
Listed by Coldwell Banker Executives Realty
Single Family Home
- 3D3 Beds 2 Baths 1,645 SqFt$689,000Active
1218 Otter Lake Cross Road Lot# Lot 3, Armstrong, BC V0E1B6
Listed by RE/MAX Vernon
Single Family Home
- 1/76 765 Beds 2 Baths 1,904 SqFt$1,200,000Active
- 1/43 434 Beds 3 Baths 2,300 SqFt$750,000Active
- 1/70 705 Beds 4 Baths 2,969 SqFt$969,000Active
- 1/61 613 Beds 2 Baths 1,620 SqFt$599,000Active
- 1/51 514 Beds 2 Baths 1,996 SqFt$559,000Active
- 1/58 583 Beds 3 Baths 2,393 SqFt$779,000Active
- 1/81 815 Beds 3 Baths 2,781 SqFt$1,049,000Active
- 3D3 Beds 2 Baths 1,945 SqFt$589,900Active
- 1/99 992 Beds 2 Baths 1,364 SqFt$639,000Active
2595 Catherine PL #15, Armstrong, BC V0E1B1
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/65 653 Beds 4 Baths 2,891 SqFt$1,029,000Active
- 1/63 634 Beds 3 Baths 2,652 SqFt$759,900Active
- 1/64 643 Beds 2 Baths 1,555 SqFt$493,500Active
- 1/23 232 Beds 2 Baths 1,151 SqFt$399,000Active
3319 Belaire Drive, Armstrong, BC V4Y0K1
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/37 374 Beds 3 Baths 1,916 SqFt$799,000Price Dropped by $30K
- 1/59 592 Beds 2 Baths 1,843 SqFt$695,000Active
- 1/68 682 Beds 1 Bath 1,026 SqFt$575,000Active
- 1/46 463 Beds 3 Baths 1,848 SqFt$779,000Active
- 1/45 453 Beds 3 Baths 1,827 SqFt$779,000Active
- 1/60 604 Beds 3 Baths 2,077 SqFt$799,000Active