Alix
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Alix
- 1/6 6
3 Beds 1 Bath 1,208 SqFt$159,900New - 1/43 43
2 Beds 2 Baths 1,079 SqFt$312,000Active - 3D
3 Beds 1 Bath 952 SqFt$114,900Active - 1/43 43
4 Beds 3 Baths 1,403 SqFt$439,000Price Dropped by $10K - 1/18 18
34.8 Acres$397,500New - 1/9 9
0.17 Acres$45,000Active - 1/9 9
0.17 Acres$45,000Active - 1/23 23
6,800 SqFt$499,999Active - 1/30 30
4,370 SqFt$279,900Active - 1/10 10
0.73 Acres$51,900Active - 1/7 7
0.72 Acres$51,900Active - 1/7 7
0.84 Acres$51,900Active - 1/10 10
7.54 Acres$175,000Active
- 1

